Anthony Jordan Martial is a famous French professional footballer. Now he is playing as a forward for Manchester United and also the France national team. He started his career playing in the Les Ulis as a youth footballer. Then he started his professional career in Lyon. After that, he became one of the members of Monaco’s squad. Later he signed to play for Manchester United in 2015. He has won many matches in his career. Anthony Martial age is twenty-five. He is one of the best players in the team and is extremely skilled in the sport. His uniform number is nine. You can find all the details of the player here.
Real Name | Anthony Joran Martial |
NIck Name | Anthony Martial |
Age | 25 |
Birth Date | December 5, 1995 |
Nationality | French |
Profession | Football Farward |
Height | 5’11” (180 cm) |
Weight | 168 lbs (76 kgs) |
Gender | Male |
Birthplace | Massy. France |
Zodiac Sigh | Sagittarius |
Religion | Christian |
Father Name | Joran Martial |
Mother Name | Audrey Martial |
Spouse Name | Melanie Martial Da Cruz |
Children | Peyton Martial (Daughter), Swan Martial (Son) |
What do we know about his background?
The birth date of Martial is 5 December 1995 and his birthplace is Massy, France. There is not a lot of information about his family life. He is of Guadeloupean descent. Then he has a brother named Johan who is also a professional defender. Also, he has another older brother named Dorian. He spent most of his childhood in France. His family put more focus on the education of the children so Martial studied at a good school. Moreover, his coaches have described Martial as a quiet and shy boy. He also began playing football in his home country.
What do we know about his career?
Martial began his football career in his youth years. In 2001 he played in CO Les Ulis and they are the same team who created the French Internationals like Thierry Henry and Patrice Evra. Then he got the chance to join Manchester City. When he turned fourteen he joined the Olympique Lyonnais academy because of his talents. He was able to distinguish himself by getting thirty-two goals in twenty-one games. In 2012 he made his professional debut. He played in the Europa League group stage match.
On 2015 he joined Manchester United for which he received £36 million. He always wanted to play in the premier leagues so his dream came true. At first, he played in the 2015–16 season which went very well. Then he continued to play in the 2016–17 season, 2017–18 season, 2018–19 season, 2019–20 season and 2020–21 seasons. He is continuing to give his best in the games and Anthony Martial stats are excellent.
Know about his personal life
Anthony Martial comes from a Roman Catholic family. Anthony Martial wife is Melanie Da Cruz. Also, she is a beautiful woman. They first started to date in 2016 and had their wedding in 2019. Also, she is a model and actress. She is famous on Instagram. The couple has a son together named Swan Martial. But there are also other Anthony Martial kids from his previous relationship.
What is Anthony Martial’s net worth?
Anthony Martial networth is $33 million. He has signed record-breaking deals with the teams he has played. He is earning 250,000 pounds for a week in his career. Furthermore, he has attracted lots of brands who want him to endorse their products.
Anthony Martial is a great player. He is one of the talented as well as the marketable players in the field.
FAQs: Answers to some of the questions about Anthony Martial
Question : Is Martial Catholic?
Answer : Yes, Anthony Martial is A Roman Catholic.
Question : Does Anthony Martial Speak English?
Answer : Anthony Martial doesn’t often speaks English in interviews, but a hat-trick is a special occasion!
Question : Is Anthony Martial Married?
Answer : Yes Anthony Martial is married to Melanie Da Cruz.
Question : Who bought/ signed Anthony Martial?
Answer : Manchester United signed Anthony Martial on the back of a personal recommendation from Dimitar Berbatov.
Anthony Martial Season Stats
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
UEFA Europa League 20/21 | Man Utd | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 156 |
Premier League 20/21 | Man Utd | 22 (5) | 4 (0) | 3 | 0 (0) | 1 | 1489 |
FA Cup 20/21 | Man Utd | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 145 |
EFL Cup 20/21 | Man Utd | 2 (1) | 1 (0) | 0 | 1 (0) | 0 | 113 |
UEFA Champions League 20/21 | Man Utd | 5 (0) | 2 (1) | 1 | 0 (0) | 0 | 429 |
UEFA Nations League 20/21 | France | 5 (2) | 0 (0) | 1 | 0 (0) | 0 | 259 |
UEFA Europa League 19/20 | Man Utd | 7 (1) | 4 (1) | 0 | 0 (0) | 0 | 492 |
Premier League 19/20 | Man Utd | 32 (1) | 17 (0) | 6 | 1 (0) | 0 | 2640 |
FA Cup 19/20 | Man Utd | 5 (3) | 1 (0) | 0 | 0 (0) | 0 | 221 |
EFL Cup 19/20 | Man Utd | 4 (2) | 1 (0) | 0 | 0 (0) | 0 | 213 |
Int. Champions Cup 2019 | Man Utd | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 190 |
Premier League 18/19 | Man Utd | 27 (9) | 10 (1) | 2 | 2 (0) | 0 | 1624 |
UEFA Champions League 18/19 | Man Utd | 8 (2) | 1 (0) | 0 | 1 (0) | 0 | 506 |
FA Cup 18/19 | Man Utd | 2 (1) | 1 (0) | 0 | 0 (0) | 0 | 108 |
EFL Cup 18/19 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
FA Cup 17/18 | Man Utd | 4 (3) | 0 (0) | 0 | 0 (0) | 0 | 145 |
Premier League 17/18 | Man Utd | 30 (12) | 9 (1) | 5 | 1 (0) | 0 | 1582 |
UEFA Champions League 17/18 | Man Utd | 8 (4) | 1 (1) | 2 | 0 (0) | 0 | 343 |
EFL Cup 17/18 | Man Utd | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 267 |
Int. Champions Cup 2017 | Man Utd | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 146 |
UEFA Europa League 16/17 | Man Utd | 10 (6) | 1 (1) | 0 | 1 (0) | 0 | 439 |
Premier League 16/17 | Man Utd | 25 (7) | 4 (0) | 5 | 2 (0) | 0 | 1559 |
EFL Cup 16/17 | Man Utd | 3 (1) | 2 (0) | 0 | 0 (0) | 0 | 208 |
FA Cup 16/17 | Man Utd | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 242 |
World Cup 2018, Qualification, UEFA | France | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 80 |
Community Shield 2016 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 70 |
European Championship 2016 | France | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 69 |
FA Cup 15/16 | Man Utd | 7 (0) | 2 (0) | 0 | 1 (0) | 0 | 641 |
Premier League 15/16 | Man Utd | 31 (2) | 11 (0) | 3 | 2 (0) | 0 | 2632 |
UEFA Europa League 15/16 | Man Utd | 3 (0) | 1 (1) | 0 | 0 (0) | 0 | 270 |
UEFA Champions League 15/16 | Man Utd | 6 (0) | 2 (0) | 0 | 1 (0) | 0 | 516 |
League Cup 15/16 | Man Utd | 2 (2) | 1 (0) | 0 | 0 (0) | 0 | 70 |
Ligue 1 15/16 | Monaco | 3 (1) | 0 (0) | 1 | 0 (0) | 0 | 203 |
Ligue 1 14/15 | Monaco | 35 (16) | 9 (1) | 3 | 1 (0) | 0 | 1812 |
Champions League 14/15 | Monaco | 7 (3) | 0 (0) | 1 | 1 (0) | 0 | 415 |
U21 Friendly Games 2015 | France | 1 (0) | 2 (1) | 0 | 0 (0) | 0 | 90 |
Coupe de France 14/15 | Monaco | 2 (1) | 2 (1) | 0 | 0 (0) | 0 | 100 |
Coupe de la Ligue 14/15 | Monaco | 3 (2) | 1 (0) | 0 | 0 (0) | 0 | 151 |
U21 Euro Qualification 2015 | France | 8 (3) | 1 (0) | 0 | 1 (0) | 0 | 458 |
Ligue 1 13/14 | Monaco | 11 (3) | 2 (0) | 1 | 0 (0) | 0 | 566 |
Coupe de France 13/14 | Monaco | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 45 |
Coupe de la Ligue 13/14 | Monaco | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 15 |
U19 European Ch.ship 2013 | France | 5 (1) | 0 (0) | 0 | 0 (0) | 0 | 313 |
Ligue 1 12/13 | Lyon | 3 (3) | 0 (0) | 0 | 1 (0) | 0 | 47 |
UEFA Europa League 12/13 | Lyon | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 10 |
U17 European Championship 2012 | France | 2 (1) | 1 (0) | 0 | 1 (0) | 0 | 127 |
Anthony Martial’s Career Stats
Apps (Subs) | 357 (110) |
Goals (P) | 97 (10) |
Assists | 34 |
Yellows | 18 (0) |
Reds | 1 |
Minutes Played | 22306 |